Model | SR-2000 |
Rated power | 2000W/ Peak Power 4000W |
AC output voltage | 220V-240V 50Hz/100V-120V 60Hz *4 |
Inverter type | Pure sine wave |
Battery type | Lithium Battery 18650 |
Battery capacity | 2072Wh |
Solar charging | 36V 30A |
AC adapter charging | AC 220V /110V 29.6V 5A |
DC output | 12V 3A*2 |
USB Output | 5V3.1A*2 |
Type-C Output | PD65W |
Wireless charging output | 10W*2 |
LED Light column | 5W,10W,20W options |
DC charging | 29.4V 10A |
Working temperature | -10°-65° |
Product size | 384*249*290mm |
Outer box size | 440*305*345mm |
Weight | 14KG |
















